Get new listings emailed daily! JOIN SIGN IN
Coreena Dones
REALTOR®
Cell: (720) 425-0851

Colorado Springs, CO Elementary Schools

Take a look at the Colorado Springs, CO Elementary Schools below to find homes for sale in your targeted area. Click any of the Colorado Springs High Schools below to view area homes for sale.

Click any of the Colorado Springs Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Abrams 1 $869,000 73
Academy Endeavor 5 $431,180 48
Academy For Advanced And Creative Learni 5 $284,600 148
Academy International 2 $682,449 37
Adams 7 $675,529 133
Antelope Trails 26 $642,912 71
Audubon 12 $511,825 67
Banning Lewis Ranch Academy 15 $481,993 73
Bear Creek 2 $1,065,000 77
Bennett Ranch 18 $1,429,522 110
Bricker 5 $216,000 20
Bristol 11 $524,682 70
Broadmoor 15 $1,651,970 77
Buena Vista 1 $235,000 54
Carver 13 $450,465 109
Centennial 7 $218,582 81
Cheyenne Mountain 16 $1,000,338 74
Chinook Trail 17 $868,293 60
Chipeta 4 $753,481 61
Columbia 21 $608,181 108
Discovery Canyon 48 $1,171,192 76
Edison 22 $289,691 121
Edith Wolford 20 $1,402,085 101
Ellicott 3 $92,167 121
Encompass Heights 8 $854,240 59
Evans 23 $389,861 93
Explorer 7 $547,917 63
Falcon 6 $340,000 289
Foothills 9 $487,778 36
Freedom 6 $492,150 54
Fremont 13 $723,762 110
French 6 $422,317 61
Frontier 6 $442,567 47
Giberson 11 $298,445 51
Globe Charter School 3 $131,333 111
Gold Camp 10 $1,359,380 117
Grand Mountain 22 $440,033 68
Grant 5 $320,897 92
Henry 18 $173,917 91
High Plains 13 $560,168 53
Howbert 17 $676,835 45
Hunt 12 $478,442 134
Imagine Indigo Ranch 1 $446,400 26
Inspiration View 47 $555,806 57
Jackson 28 $326,108 117
Keller 10 $583,090 77
King 14 $400,764 86
Legacy Peak 59 $666,578 109
Lewis-palmer 8 $1,512,564 83
Madison 9 $422,200 65
Martin Luther King 17 $402,896 40
Martinez 19 $414,609 58
Mcauliffe 4 $185,225 77
Meridian Ranch 2 $742,450 107
Midland 40 $447,903 62
Monroe 15 $245,153 103
Monterey 5 $253,700 79
Monument Academy 1 $1,750,000 40
Mountain View 32 $609,605 61
Mountain Vista 6 $246,500 16
Oak Creek 10 $352,280 84
Odyssey 5 $476,980 64
Otero 13 $375,415 60
Penrose 16 $511,625 85
Pikes Peak 4 $379,725 81
Pinello 7 $279,014 76
Pinon Valley 5 $814,500 56
Pioneer 28 $522,428 63
Prairie Heights 4 $1,213,225 227
Prairie Hills 2 $242,500 16
Queen Palmer 10 $472,270 97
Ranch Creek 24 $698,859 69
Ray E. Kilmer 37 $1,401,492 70
Remington 13 $486,285 80
Ridgeview 31 $438,053 53
Rockrimmon 11 $467,718 62
Rocky Mountain Classical Academy 2 $422,500 174
Rogers 9 $346,978 48
Roosevelt-edison Charter School 4 $255,000 67
Rudy 9 $357,667 40
Sand Creek 3 $315,650 86
Scott 6 $514,642 77
Skyway 6 $385,300 69
Soaring Eagles 4 $359,475 62
Springs Ranch 26 $410,993 51
Steele 12 $436,500 108
Stetson 21 $461,890 62
Stratmoor Hills 5 $348,000 156
Stratton 5 $506,200 28
Stratton Meadows 10 $252,930 113
Sunrise 9 $413,094 105
Talbot 1 $444,499 195
Taylor 7 $555,100 36
The Da Vinci Academy 17 $820,682 76
Trailblazer 8 $504,575 61
Turman 5 $322,000 131
Twain 9 $332,761 76
Venetucci 3 $323,333 57
Webster 6 $474,150 81
Weikel 4 $551,225 84
West 21 $411,407 37
Widefield 11 $346,355 84
Wildflower 12 $270,167 95
Wilson 7 $324,543 65
Woodmen Hills 1 $0 111
Woodmen-roberts 10 $942,700 121
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 04/01/2026. The listing information on this page last changed on 04/01/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Wed 04/01/2026 12:48:06 AM EST) or Metrolist - RECOLORADO by MLSGRID (last updated Tue 03/31/2026 11:34:27 PM EST) or Pikes Peak REALTORR Services Corp (last updated Wed 04/01/2026 12:45:12 AM EST) or Pueblo MLS (last updated Wed 04/01/2026 12:43:42 AM EST). Real estate listings held by brokerage firms other than The Cutting Edge, Realtors may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder

Pixel