Get new listings emailed daily! JOIN SIGN IN
Coreena Dones
REALTOR®
Cell: (720) 425-0851

Colorado Springs, CO Elementary Schools

Take a look at the Colorado Springs, CO Elementary Schools below to find homes for sale in your targeted area. Click any of the Colorado Springs High Schools below to view area homes for sale.

Click any of the Colorado Springs Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Academy Endeavor 2 $337,500 49
Academy For Advanced And Creative Learni 3 $98,000 167
Academy International 5 $736,960 47
Adams 9 $572,189 51
Antelope Trails 25 $642,752 75
Audubon 18 $502,917 56
Banning Lewis Ranch Academy 15 $382,287 57
Bear Creek 1 $1,375,000 111
Bennett Ranch 18 $1,324,033 87
Bricker 2 $327,500 62
Bristol 10 $469,370 59
Broadmoor 16 $1,561,458 103
Buena Vista 2 $440,000 63
Carver 10 $478,943 124
Centennial 14 $279,057 79
Cheyenne Mountain 21 $965,279 56
Cheyenne Mountain Charter Academy 1 $449,000 51
Chinook Trail 18 $815,383 72
Chipeta 11 $662,127 54
Columbia 25 $679,876 94
Discovery Canyon 51 $1,062,895 79
Edison 23 $275,926 115
Edith Wolford 29 $1,367,134 78
Ellicott 7 $320,100 49
Encompass Heights 13 $871,185 51
Evans 26 $433,935 79
Explorer 7 $474,271 51
Falcon 9 $614,422 224
Foothills 13 $593,581 59
Freedom 10 $456,450 50
Fremont 17 $627,894 110
French 4 $469,100 54
Frontier 3 $378,333 33
Giberson 11 $276,982 67
Globe Charter School 1 $53,000 106
Gold Camp 7 $1,376,414 94
Grand Mountain 17 $445,358 88
Grant 9 $320,911 82
Henry 17 $164,882 119
High Plains 8 $389,849 39
Howbert 13 $659,608 70
Hunt 16 $363,156 99
Imagine Indigo Ranch 1 $435,000 90
Inspiration View 46 $516,231 48
Jackson 26 $268,223 132
James Irwin Charter School 1 $0 28
James Madison Charter Academy 1 $0 24
Keller 12 $668,953 95
King 16 $422,350 59
Legacy Peak 62 $667,603 114
Lewis-palmer 9 $1,607,345 96
Madison 7 $498,414 96
Manitou Springs 1 $3,499,000 16
Martin Luther King 14 $420,757 72
Martinez 11 $505,845 47
Mcauliffe 10 $286,720 75
Meridian Ranch 1 $975,000 104
Mesa 1 $0 64
Midland 22 $456,923 71
Monroe 21 $228,581 99
Monterey 15 $259,855 36
Mountain View 22 $697,040 102
Mountain Vista 12 $334,283 43
North 1 $315,000 24
Oak Creek 9 $336,767 74
Odyssey 9 $428,767 45
Otero 16 $360,412 50
Penrose 13 $538,446 55
Pikes Peak 4 $332,500 53
Pinello 10 $364,050 44
Pinon Valley 5 $903,980 69
Pioneer 23 $532,867 82
Prairie Heights 6 $935,483 202
Prairie Hills 11 $403,900 29
Queen Palmer 15 $419,860 107
Ranch Creek 23 $668,575 63
Ray E. Kilmer 32 $1,546,322 92
Remington 14 $450,100 73
Ridgeview 42 $447,769 46
Rockrimmon 10 $459,180 56
Rocky Mountain Classical Academy 2 $417,500 120
Rogers 8 $370,941 78
Roosevelt-edison Charter School 6 $351,733 65
Rudy 11 $383,500 72
Sand Creek 2 $248,475 179
Scott 12 $437,696 43
Skyway 6 $278,383 106
Soaring Eagles 6 $324,983 36
Springs Ranch 33 $434,622 59
Steele 11 $676,673 56
Stetson 24 $493,742 58
Stratmoor Hills 3 $314,667 194
Stratton 6 $318,650 58
Stratton Meadows 10 $219,440 166
Sunrise 13 $380,608 88
Talbot 4 $290,975 27
Taylor 6 $628,483 50
The Da Vinci Academy 23 $663,809 65
Trailblazer 10 $534,800 76
Turman 6 $219,817 69
Twain 14 $355,421 66
Venetucci 2 $514,500 64
Webster 8 $559,738 84
Weikel 3 $968,300 112
West 29 $555,383 51
Widefield 12 $428,542 112
Wildflower 6 $272,464 141
Wilson 9 $241,878 68
Woodmen-roberts 11 $957,991 60
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 06/04/2026. The listing information on this page last changed on 06/04/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Thu 06/04/2026 12:00:03 AM EST) or Metrolist - RECOLORADO by MLSGRID (last updated Wed 06/03/2026 11:34:34 PM EST) or elevate MLS (last updated Wed 06/03/2026 11:45:29 PM EST) or Pueblo MLS (last updated Wed 06/03/2026 11:44:02 PM EST). Real estate listings held by brokerage firms other than The Cutting Edge, Realtors may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder

Pixel