Get new listings emailed daily! JOIN SIGN IN
Coreena Dones
REALTOR®
Cell: (720) 425-0851

Monument, CO Real Estate Subdivision Directory

Are you considering moving to a certain Monument, CO subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Monument Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Monument Arrowwood 2 $850,000 47
Monument Back O The Wind 2 $995,000 22
Monument Bent Tree 2 $1,450,000 209
Monument Bent Tree I 1 $950,000 37
Monument Bent Tree Ii 1 $1,589,900 89
Monument Bent Tree Iv 5 $1,600,000 150
Monument Bentree Iv 1 $1,950,000 27
Monument Bomgaars Replat 1 $1,199,000 19
Monument Briarhaven 2 $725,000 194
Monument Brookmoor 2 $740,000 91
Monument Canterbury East 2 $1,199,999 83
Monument Canterbury West 1 $999,900 281
Monument Carriage Point West 1 $625,000 20
Monument Carriages At Sanctuary Pointe 1 $725,000 26
Monument Century Park 3 $496,667 59
Monument Cherry Springs Ranch 3 $1,353,333 135
Monument Chisholm 2 $1,376,150 26
Monument Clovehoof Estates 1 $1,079,000 36
Monument Cloven Hoof Estates 3 $749,000 30
Monument Cloverleaf 28 $946,553 117
Monument Deer Creek Estates 2 $749,900 54
Monument Doewood 2 $875,000 17
Monument Eagleview Patio Homes 1 $549,000 56
Monument Falcons Nest 1 $549,000 23
Monument Forest Lakes 31 $1,030,458 63
Monument Forest Lakes Fil 2a 1 $690,000 142
Monument Forest View Acres 2 $1,150,000 45
Monument Forest View Estates 4 $1,511,125 30
Monument Grandwood Ranch Estates 3 $383,667 172
Monument Greenland Preserve 1 $1,100,000 186
Monument Harmon Hills 3 $683,000 25
Monument Higby Estates 4 $2,174,500 38
Monument High Pines 2 $950,000 215
Monument Hilltop Pines 2 $2,500,000 4
Monument Home Place Ranch 14 $761,651 83
Monument Homestead At Jackson Creek 9 $1,447,632 56
Monument Homestead At Jackson Creek Fil 1 1 $635,000 40
Monument Homestead North At Jackson Creek 3 $679,333 23
Monument Jackson Creek 23 $767,099 58
Monument Jackson Creek Fil 1 1 $549,900 48
Monument Jackson Creek Fil 2 1 $645,000 40
Monument Jackson Creek North 11 $626,126 97
Monument Jackson Creek Townhomes 3 $460,000 108
Monument King Deer Highlands 1 $1,358,500 14
Monument Kings Deer 9 $1,101,889 44
Monument Kings Deer Highland 1 $1,500,000 5
Monument Kings Deer Highlands 19 $1,338,016 96
Monument Knollwood Estates 1 $689,900 13
Monument Lake Of The Rockies 2 $585,000 37
Monument Lake Of The Rockies Fil 1 1 $600,000 19
Monument Lake Woodmoor 1 $795,000 19
Monument Lakeview Heights 1 $790,000 39
Monument Mccormacks 2 $825,000 297
Monument Meiers 1 $1,199,000 9
Monument Misty Acres 7 $768,514 37
Monument Monument 3 $4,393,333 81
Monument Monument Hills 2 $768,000 19
Monument Monument Junction East 13 $570,941 177
Monument Monument Villas 5 $379,980 99
Monument None 1 $1,999,900 21
Monument North Of Pueblo County 2 $572,500 71
Monument Oldborough 2 $379,000 40
Monument Peak View Ridge 1 $580,000 3
Monument Pine Hills 7 $1,144,971 39
Monument Promontory Pointe 14 $852,493 46
Monument Red Rock Reserve 1 $899,900 68
Monument Remington Hill At Jackson Creek 1 $849,500 24
Monument Sanctuary Pointe 27 $1,290,100 78
Monument Santa Fe Trails 1 $575,000 34
Monument Shiloh Pines 3 $1,166,667 150
Monument South Woodmoor Preserve 2 $850,000 33
Monument Tall Pines Ranch 3 $1,974,996 107
Monument The Beach At Woodmoor 1 $817,500 55
Monument The Cove At Woodmoor 2 $321,950 51
Monument The Heights At Jackson Creek 4 $603,500 47
Monument Top O The Moor 4 $600,225 74
Monument Village Center 1 $845,000 2
Monument Village Center At Woodmoor 7 $743,386 100
Monument Wagons West 10 $466,790 21
Monument Wagons West Fil 1 1 $430,000 26
Monument Wakonda Hills 1 $435,000 34
Monument Walden Preserve 1 $1,295,000 275
Monument Walter Commons 1 $415,000 14
Monument Walters Commons 9 $390,544 74
Monument West Oak Ridge 2 $647,450 39
Monument Westview At Woodmoor 1 $299,000 114
Monument Willow Spgs Ranch 15 $582,567 48
Monument Willow Springs 1 $669,000 11
Monument Willow Springs Ranch 2 $492,450 112
Monument Woodcrest 5 $777,900 83
Monument Woodmoor 22 $875,121 62
Monument Woodmoor Country Club 3 $896,567 141
Monument Woodmoor Forest 2 $735,000 233
Monument Woodmoor Greens 3 $738,333 65
Monument Woodmoor Highlands I 1 $1,199,000 15
Monument Woodmoor Highlands Ii 5 $950,800 112
Monument Woodmoor Hills 1 $899,000 54
Monument Woodmoor Lode 2 $839,500 165
Monument Woodmoor Meadows 1 $769,000 6
Monument Woodmoor Oaks 2 $995,000 7
Monument Woodmoor Ridge 1 $935,000 30
Monument Woodmoor Summit 8 $1,095,500 47
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 04/01/2026. The listing information on this page last changed on 04/01/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Wed 04/01/2026 12:48:06 AM EST) or Metrolist - RECOLORADO by MLSGRID (last updated Tue 03/31/2026 11:34:27 PM EST) or Pikes Peak REALTORR Services Corp (last updated Wed 04/01/2026 12:45:12 AM EST) or Pueblo MLS (last updated Wed 04/01/2026 12:43:42 AM EST). Real estate listings held by brokerage firms other than The Cutting Edge, Realtors may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder

Pixel