Get new listings emailed daily! JOIN SIGN IN
Coreena Dones
REALTOR®
Cell: (720) 425-0851

Homes for Sale in Pueblo, CO By School District

Are you interested in purchasing a home in a specific Pueblo, CO School District? No matter what you're looking for, we've got you covered. Take a look at the Pueblo school districts below to find homes for sale in your targeted area.

Click any of the Pueblo School Districts below to view real estate listings for sale in that respective School District.

City School District Listings Avg Asking Price Avg Days on Market
Pueblo 50 1 $80,000 73
Pueblo 60 569 $316,882 109
Pueblo 60 - Pueblo 1 $259,000 110
Pueblo 60 Pueblo 1 $169,999 53
Pueblo 60- Pueblo 1 $160,000 74
Pueblo 60-pueblo 20 $316,192 61
Pueblo 60b 5 $223,380 66
Pueblo 60ds 1 $190,000 326
Pueblo 70 95 $323,885 290
Pueblo 70-pueblo 4 $416,250 57
Pueblo 70as 3 $232,667 70
Pueblo Bessemer 1 $495,000 28
Pueblo Blakes Add 1 $395,000 123
Pueblo D 70 1 $85,000 209
Pueblo D-60 19 $274,932 155
Pueblo D-70 8 $178,225 323
Pueblo D60 43 $299,842 83
Pueblo D70 17 $921,996 324
Pueblo Dist 60 1 $195,000 181
Pueblo District #60 2 $329,495 98
Pueblo District 60 13 $254,646 79
Pueblo District 60-district 70 1 $49,000 11
Pueblo District 70 1 $455,500 31
Pueblo Pueblo 1 $55,000 260
Pueblo Pueblo -60 1 $850,000 93
Pueblo Pueblo 60 10 $446,490 89
Pueblo Pueblo 60 School District 1 $249,000 21
Pueblo Pueblo 70 2 $1,874,950 246
Pueblo Pueblo City 60 139 $518,113 116
Pueblo Pueblo County 70 102 $660,506 182
Pueblo Pueblo District 60 4 $287,425 72
Pueblo Pueblo Rural 70 5 $510,000 45
Pueblo Pueblo School District 60 3 $462,967 43
Pueblo Pueblo School District 70 2 $487,500 54
Pueblo Pueblo Schools 1 $375,000 104
Pueblo Pueblo-60 6 $363,433 136
Pueblo R70 1 $1,100,000 49
Pueblo Rye 1 $65,000 211
Pueblo School District 60 2 $167,450 70
Pueblo School District 70 1 $89,950 126
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 07/28/2026. The listing information on this page last changed on 07/28/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Tue 07/28/2026 5:09:00 AM EST) or Metrolist - RECOLORADO by MLSGRID (last updated Mon 07/27/2026 11:34:29 PM EST) or elevate MLS (last updated Tue 07/28/2026 12:44:53 AM EST) or Pueblo MLS (last updated Tue 07/28/2026 12:44:22 AM EST). Real estate listings held by brokerage firms other than The Cutting Edge, Realtors may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder

Pixel